<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David MacLean &#187; General Election 2010</title>
	<atom:link href="http://davidmaclean.eu/category/politics/general-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidmaclean.eu</link>
	<description>Leicester Mercury political correspondent</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mandelson&#8217;s phone farce</title>
		<link>http://davidmaclean.eu/manish-soods-phone-farce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manish-soods-phone-farce</link>
		<comments>http://davidmaclean.eu/manish-soods-phone-farce/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:26:00 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Leicester City Council]]></category>
		<category><![CDATA[Manish Sood]]></category>
		<category><![CDATA[Peter Mandelson]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=1346</guid>
		<description><![CDATA[Remember when city councillor Manish Sood stuck the knife into Gordon Brown back in April? With just 45 hours to go until the polls opened, Sood slammed the leader of his own party. As every media outlet in the country picked up the story, Peter Mandelson picked up the phone &#8211; and gave Manish an]]></description>
			<content:encoded><![CDATA[<p><a href="http://order-order.com/2010/05/04/they-dont-half-pick-em/"><strong><img class="alignright" src="http://images.dailytech.com/nimage/12564_peter_mandelson.png" alt="" width="123" height="168" /></strong></a><strong>Remember when city councillor Manish Sood <a href="http://order-order.com/2010/05/04/they-dont-half-pick-em/">stuck the knife into </a></strong><strong><a href="http://order-order.com/2010/05/04/they-dont-half-pick-em/">Gordon Brown</a> back in April?</strong></p>
<p>With just 45 hours to go until the polls opened, Sood slammed the leader of his own party. As every media outlet in the country picked up the story, Peter Mandelson picked up the phone &#8211; and gave Manish an ear-bashing.</p>
<p>The phonecall ended on bad terms, and one of them hung up. Mandelson then toured the TV channels, making some questionable slurs on Sood&#8217;s character.</p>
<p>We all thought that was the end of the matter.</p>
<p><strong><img class="alignleft" src="http://img.metro.co.uk/i/pix/2010/05/04/article-1272970279308-096BEC20000005DC-285636_636x657.jpg" alt="" width="168" height="182" /></strong>However word reaches me that Lord Mandelson, in his rage, forgot to withhold his mobile telephone number when he made the call.</p>
<p>Suddenly, the hyperactive councillor had a personal hotline to the Labour Party&#8217;s chief strategist. And, predictably, he&#8217;s been using it.</p>
<p><span style="color: #ff0000;"><em><strong>Lord Mandelson will presumably dial 141 before calling off-message candidates in future.</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/manish-soods-phone-farce/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the money from?</title>
		<link>http://davidmaclean.eu/wheres-the-money-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheres-the-money-from</link>
		<comments>http://davidmaclean.eu/wheres-the-money-from/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:51:33 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Leicester City Council]]></category>
		<category><![CDATA[Liz Kendall]]></category>
		<category><![CDATA[Patricia Hewitt]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=918</guid>
		<description><![CDATA[Liz Kendall managed to distance herself from Patricia Hewitt during the Leicester West election campaign. As the lobbying scandal exploded Liz emphasised that she&#8217;d worked with Patricia &#8216;in the past&#8217; and that she wanted to focus on her own record. On another occasion she said: &#8220;I don’t think people closely associate me with Patricia Hewitt.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://leaderswedeserve.files.wordpress.com/2007/03/patriciahewitt99.jpg" alt="" width="135" height="135" /><strong>Liz Kendall managed to distance herself from Patricia Hewitt during the Leicester West election campaign.</strong></p>
<p>As the lobbying scandal exploded Liz emphasised that she&#8217;d worked with Patricia <em>&#8216;in the past&#8217; </em>and that she wanted to focus on her own record.</p>
<p>On another occasion she said:</p>
<blockquote><p>&#8220;I don’t think people  closely associate me with Patricia <span style="color: #ff0000;">Hewitt</span>. I’m the new candidate. Judge me, on me.”</p></blockquote>
<p>But figures from the Electoral Commission that the all-new candidate&#8217;s campaign was funded by the controversial old one &#8211; at least in part.</p>
<p>The most recent published figures show that Patricia Hewitt herself<a href="http://registers.electoralcommission.org.uk/regulatory-issues/regdpoliticalparties.cfm?ec={ts%20%272010-06-08%2019%3A34%3A18%27}"> donated £3,100 to the Leicester West constituency Labour party</a> on March 1 this year.</p>
<p>It was the only donation made to the constituency party in the first quarter of this year, and the first in at least a decade from Ms Hewitt to the local party.</p>
<p><span style="color: #ff0000;"><em><strong>£3,100 is, of course, slightly more than Ms Hewitt&#8217;s <a href="http://en.wikipedia.org/wiki/2010_Cash_for_Influence_Scandal">claimed daily rate</a>&#8230;</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/wheres-the-money-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter speculation is spot-on</title>
		<link>http://davidmaclean.eu/twitter-speculation-is-spot-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-speculation-is-spot-on</link>
		<comments>http://davidmaclean.eu/twitter-speculation-is-spot-on/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:03:45 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Edward Garnier]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=862</guid>
		<description><![CDATA[At noon today I tweeted: Ed Garnier didn&#8217;t sound too happy on the telephone to me just now. Is he still in line for attorney general? At 1pm today it was revealed that the former shadow attorney general had been pipped to the post by Dominic Grieve.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://2.bp.blogspot.com/_ifdEASk4MM4/StWIbuQ8tWI/AAAAAAAABso/hlapt57kOwQ/s320/Garnier.jpg" alt="" width="134" height="100" />At noon today I <a href="http://twitter.com/David_MacLean/status/13844056472">tweeted</a>: </strong><em>Ed Garnier didn&#8217;t sound too happy on the telephone to me  just now. Is he still in line for attorney general?</em></p>
<p><strong>At 1pm today it was revealed that the former shadow attorney general had been pipped to the post by Dominic Grieve.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/twitter-speculation-is-spot-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Brown has given me a lie-in</title>
		<link>http://davidmaclean.eu/gordon-brown-has-given-me-a-lie-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gordon-brown-has-given-me-a-lie-in</link>
		<comments>http://davidmaclean.eu/gordon-brown-has-given-me-a-lie-in/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:00:01 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=791</guid>
		<description><![CDATA[One obvious upside of the Prime Minister&#8217;s big announcement. I was preparing to discuss Tory gains in Leicestershire with Nick Ferrari on LBC radio in London at the crack of dawn. I&#8217;d already set my alarm clock for 6am. But when the biggest story of the week broke yesterday afternoon, the station&#8217;s news schedule rapidly]]></description>
			<content:encoded><![CDATA[<p><strong>One obvious upside of the Prime Minister&#8217;s big announcement.</strong></p>
<p>I was preparing to discuss Tory gains in Leicestershire with Nick Ferrari on LBC radio in London at the crack of dawn. I&#8217;d already set my alarm clock for 6am.</p>
<p>But when the biggest story of the week broke yesterday afternoon, the station&#8217;s news schedule rapidly had to change.</p>
<p><span style="color: #ff0000;"><em>I managed to have a snooze until 8am after all&#8230;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/gordon-brown-has-given-me-a-lie-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Big beast Dorrell&#8221; helps out David Cameron</title>
		<link>http://davidmaclean.eu/big-beast-dorrell-helps-out-david-cameron/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-beast-dorrell-helps-out-david-cameron</link>
		<comments>http://davidmaclean.eu/big-beast-dorrell-helps-out-david-cameron/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:12:37 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Stephen Dorrell]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=803</guid>
		<description><![CDATA[Sounds like the Leicestershire MP has been drafted in to help settle party nerves over the latest Tory promises on electoral reform. From ConHome torydiary: &#8220;Accounts of the reaction of this evening&#8217;s Parliamentary Party meeting to one of the most sensational about-turns in the Party&#8217;s history are starting to trickle out. One might have expected]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://www.timesonline.co.uk/multimedia/archive/00610/News_610085a.jpg" alt="" width="480" height="229" /><strong>Sounds like the Leicestershire MP has been drafted in to help settle party nerves over the latest Tory promises on electoral reform.</strong></p>
<p style="text-align: left;"><a href="http://conservativehome.blogs.com/thetorydiary/2010/05/tory-mps-give-cameron-av-plan-a-muted-reception-but-theres-no-revolt.html" target="_blank">From ConHome torydiary:<br />
</a></p>
<div>
<div>
<div>
<div>
<div>
<blockquote><p>&#8220;Accounts of the reaction of this  evening&#8217;s Parliamentary Party meeting to one of the most  sensational about-turns in the Party&#8217;s history are starting to trickle  out.</p>
<p>One might have expected the newly-elected Conservative MPs to  rise up in revolt against Team Cameron&#8217;s astounding about-turn on the  alternative vote.</p>
<p>However,  it appears that those present didn&#8217;t want to do anything that would  make it more difficult for David Cameron to cross the threshold of  Number 10 &#8211; a possibility that seemed tantalisingly close earlier today.</p>
<p><strong>I  understand that  &#8220;big beasts&#8221; were called earlier to back the leadership&#8217;s position,  including ex-Cabinet Minister Stephen Dorrell and former Shadow Cabinet  Minister Oliver Heald.</strong></p>
<p><strong>John Whittingdale, a key player on the  right of the Party, was also broadly supportive.  John Hayes agreed with  Stephen Dorrell.&#8221;</strong></p></blockquote>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/big-beast-dorrell-helps-out-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what took them so long?</title>
		<link>http://davidmaclean.eu/so-what-took-them-so-long/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-what-took-them-so-long</link>
		<comments>http://davidmaclean.eu/so-what-took-them-so-long/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:17:39 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=752</guid>
		<description><![CDATA[Forget the meat of election night, I&#8217;ve got a bone to pick. Why did the counts in the city take so long on Thursday? While rural seats &#8211; some of them originally predicting 6am finishes &#8211; managed to announce the outcome of tight races as early as 1.30am, in the city we were left hanging]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://politicalanimals.files.wordpress.com/2008/12/ballot-box.jpg" alt="" width="163" height="120" />Forget the meat of election night, I&#8217;ve got a bone to pick.</strong></p>
<p>Why did the counts in the city take so long on Thursday?</p>
<p>While rural seats &#8211; some of them originally predicting 6am finishes &#8211; managed to announce the outcome of tight races as early as 1.30am, in the city we were left hanging around until 5am for official outcomes.</p>
<p>The original estimates were between 2.30am and 5am. But that still means they only just hit their most pessimistic target by a few minutes.</p>
<p>A pointless <em>phased </em>system of checking questionable ballot papers seemed to be at fault, but I&#8217;m not an expert in electoral procedure.</p>
<p>However, I admit that my anger is mainly down to the fact that I was affected by the delay more than most, and was left frantically filing copy with just minutes to spare until the paper went to print.<span style="color: #ff0000;"> <span style="color: #000000;"><em><strong></strong></em></span></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;"><em><strong>I was so tired that I managed to spell my own name wrong on the Leicester South results article.</strong></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/so-what-took-them-so-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tightest campaign for decades</title>
		<link>http://davidmaclean.eu/the-tightest-campaign-for-decades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tightest-campaign-for-decades</link>
		<comments>http://davidmaclean.eu/the-tightest-campaign-for-decades/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:22:56 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=718</guid>
		<description><![CDATA[There are eight days until polls open here in Leicestershire after the most unpredictable General Election campaign for decades. Challengers in the county&#8217;s marginals don&#8217;t look quite so confident of victory, while incumbents in safe seats across the city and beyond are beginning to think the unthinkable: &#8220;Could I lose on May 6?&#8221; One or]]></description>
			<content:encoded><![CDATA[<p><strong>There are eight days until polls open here in Leicestershire after the most unpredictable General Election campaign for decades.</strong></p>
<p><strong><img class="alignright" src="http://mirialmani.files.wordpress.com/2009/05/big-ben_-houses-of-parliament_-london_-england1.jpg" alt="" width="208" height="156" /></strong>Challengers in the county&#8217;s marginals don&#8217;t look quite so confident of victory, while incumbents in safe seats across the city and beyond are beginning to think the unthinkable: &#8220;Could I lose on May 6?&#8221; One or two seats which were seen as untouchable at the start of the campaign now look dead-heat marginals.</p>
<p>The polls say Britain has a Labour Party with falling support, a Conservative Party unable to seal the deal with the British public, and an unexpected Liberal Democrat surge which is either the dawn of three party politics, or a bubble waiting to pop.</p>
<p>There&#8217;ll be no clarity before next Thursday, but one thing is already guaranteed:</p>
<p><span style="color: #ff0000;"><em><strong>There won&#8217;t be a single candidate who can sleep soundly on May 5.</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/the-tightest-campaign-for-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstairs Downstairs</title>
		<link>http://davidmaclean.eu/upstairs-downstairs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upstairs-downstairs</link>
		<comments>http://davidmaclean.eu/upstairs-downstairs/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:14:19 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Zuffar Haq]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=708</guid>
		<description><![CDATA[The talk is that the Liberal Democrats will team up with the Tories for a coalition government in the event of a hung parliament. So if the two parties are happy to share government, then it&#8217;s no surprise that they&#8217;re happy to share advertising space on the same building here in Harborough. Zuffar Haq&#8217;s way]]></description>
			<content:encoded><![CDATA[<p><strong>The talk is <a href="http://www.guardian.co.uk/politics/2010/apr/25/nick-clegg-coalition-conservatives">that the Liberal Democrats will team up with the Tories for a coalition government</a> in the event of a hung parliament.</strong></p>
<p>So if the two parties are happy to share government, then it&#8217;s no surprise that they&#8217;re happy to share advertising space on the same building here in Harborough.</p>
<p><a href="http://davidmaclean.eu/wp-content/uploads/2010/04/photo.jpg"><img class="size-full wp-image-709  alignnone" title="photo" src="http://davidmaclean.eu/wp-content/uploads/2010/04/photo.jpg" alt="" width="489" height="365" /></a></p>
<p><em><strong>Zuffar Haq&#8217;s way ahead of the game on the coalition front&#8230;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/upstairs-downstairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Balls!</title>
		<link>http://davidmaclean.eu/oh-balls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-balls</link>
		<comments>http://davidmaclean.eu/oh-balls/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:53:17 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Ed Balls]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=691</guid>
		<description><![CDATA[Schools secretary Ed Balls launched the Labour Party&#8217;s East Midlands manifesto on Monday at a city factory. The man who many say has ambitions to be Prime Minister arrived in a humble Ford Focus &#8211; the era of austerity has already begun. Before mounting a serious challenge to be a future occupier of Number 10]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://jamblichus.files.wordpress.com/2009/11/edballs.jpg" alt="" width="213" height="202" /><strong>Schools secretary Ed Balls launched the Labour Party&#8217;s East Midlands manifesto on Monday at a city factory.</strong></p>
<p>The man who many say has ambitions to be Prime Minister arrived in a humble Ford Focus &#8211; the era of austerity has already begun.</p>
<p>Before mounting a serious challenge to be a future occupier of Number 10 &#8211; and a smart new chauffeur-driven Jaguar &#8211; he might want to work on his image.</p>
<p><strong>As he slowly walked up the steps while snappers snapped away, a local Labour councillor turned to her friend inside and said: &#8220;Which one is Ed Balls?&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/oh-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Lib Dem email: It&#8217;s a goldrush!</title>
		<link>http://davidmaclean.eu/leaked-lib-dem-email-cash-in-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaked-lib-dem-email-cash-in-quickly</link>
		<comments>http://davidmaclean.eu/leaked-lib-dem-email-cash-in-quickly/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:51:18 +0000</pubDate>
		<dc:creator>David MacLean</dc:creator>
				<category><![CDATA[General Election 2010]]></category>

		<guid isPermaLink="false">http://davidmaclean.eu/?p=678</guid>
		<description><![CDATA[The party&#8217;s message to candidates: We are seen as serious players for the first time Our popularity surge may not last Now is a good time to cash in&#8230; Subject: SUNDAY POLLS. Dear all, Remember the following: The Tories probably have a very narrow lead. Labour and Lib Dems are too close to separate. The]]></description>
			<content:encoded><![CDATA[<p><strong>The party&#8217;s message to candidates:</strong></p>
<ul>
<li>
<h3><em><span style="color: #ff0000;">We are seen as serious players for the first time<br />
</span></em></h3>
</li>
<li>
<h3><em><span style="color: #ff0000;">Our popularity surge may not last</span></em></h3>
</li>
<li>
<h3><em><span style="color: #ff0000;">Now is a good time to cash in&#8230;<br />
</span></em></h3>
</li>
</ul>
<p><strong>Subject:</strong> SUNDAY POLLS.</p>
<p><strong> Dear  all,</strong></p>
<p>Remember the  following:</p>
<ol>
<li>The Tories probably  have a very narrow lead.</li>
<li>Labour and Lib Dems  are too close to separate.</li>
<li><strong>The Lib Dem surge is  statistically very significant but may not last.</strong> It may be a short term response  to the manifesto launch and the leaders debate, similar to post party conference  rises that all parties benefit from but disappear quickly.</li>
<li>The Lib Dems are  taking support off both parties but more from the Tories than from  Labour.</li>
<li>There is evidence  that perhaps a majority of voters would like to see a hung  parliament.</li>
<li>There must be a  chance that Lib Dem support will take off because <strong>we are seen to be serious  players for the first time</strong> and a vehicle for the deep disillusionment with  traditional party politics.</li>
<li><strong>NOW IS A VERY GOOD  TIME TO APPROACH BUSINESS PEOPLE FOR MONEY. WE NEED TO ACT AS QUICKLY AS  POSSIBLE TO CASH IN ON THE HIGH LEVEL OF INTEREST IN NICK AND THE PARTY.</strong> Candidates won’t necessarily have the time to do it. They need to appoint  someone to do it for them.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://davidmaclean.eu/leaked-lib-dem-email-cash-in-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

